Cotswolds Way Relay 2024
103 miles, 10 Stages, Off-road through the CotswoldsChipping Campden to Bath.
Saturday 6th Jul 2024
We need to enter our teams by the 26th May, so please sign up asap, below is a provisional list of names for each leg and reserves but is likely to change by the day.
If you’re interested and are not on the list please speak to one of the captains at the club or e-mail us at captains@bittonroadrunners.org
Stage | Start | Finish | Start Time | Men | Open | Ladies | Distance | Ascent Descent | Cut off time |
---|---|---|---|---|---|---|---|---|---|
1 | Chipping Campden | Stanway House | 07:00 | Mike Blackmore | Pete Clarke | Tracy Ward | 19.4K 12M | A 392m D 444m | 2:30 |
2 | Stanway House | Cleeve Common | 08:15 | Phil Barker | John Bond | Lynnette Porter | 19K 11.8M | A 525m D 366m | 2:30 |
3 | Cleeve Common | Hartley Lane car park (New End) | 09:30 | Dan Savory | Leah Tuohy | Lucy Wallace | 17.5K 10.9 M | A 491m D 509m | 2:15 |
4 | Hartley Lane car park (New Start) | Painswick Beacon (New End) | 10:40 | Nick Leigh | Steve G-Down | Jo Harris | 17.4K 10.8M | A 517m D 546m | 2:15 |
5 | Painswick Beacon (New Start) | Ebley Mill | 11:50 | Wayne Ellis | Mike Collier | Fiona Blackmore | 17.2K 10.7M | A 419m D 630m | 2:10 |
6 | Dudbridge | Dursley | 13:00 | Joe Stevens | Mike Duggan | Chloe Parsons | 14K 8.7 M | A 409m D 367m | 1:50 |
7 | Dursley | Wotton U Edge | 14:00 | George Poole | Elena Taylor | Debbie Hale | 12.1K 7.5 M | A 292m D 299m | 1:40 |
8 | Wooton U Edge | Old Sodbury | 14:45 | Charles Hann | Ant Burn | Helen Owen | 19.4K 12.1M | A 404m D 360m | 2:30 |
9 | Old Sodbury | Cold Ashton | 16:00 | Carlton Hobbs | Natalie Whiteford | Anna Avery | 14.8K 9.3M | A 240m D 148m | 1:55 |
10 | Cold Ashton | Bath Abbey | 17:00 | Rob Farley | Jason Fluhrer | Rachel Stowell | 15.7K 9.8M | A 240m D 410m | 2:00 |
Reserves:
- Matt Wood
- Matt Spear
- Dave Britton
- Arwel Roberts
- Neil Evans